| NAME OF THE SCHOOL | KM/KM/MALHARUS SHAMS M.V |
|---|---|
| ADDRESS | SAINTHAMARUTHU |
| TEL/FAX NUMBER | 0772280818 |
| TYPE OF THE SCHOOL | 1C |
| SCHOOL EXAMINATION NUMBER | 15103 |
| CENSUS NUMBER | 15226 |
| SCHOOL NUMBER | 1620006 |
| SCHOOL LAND | 5 Acer |
| ELECTORAL DISTRICT NUMBER | 16 |
| PROVINCE | EASTERN |
| DISTRICT | AMPARA |
| ZONE | KALMUNAI |
| DIVISION | SAINTHAMARUTHU |
| G.S. DIVISION | SAINTHAMARUTHU-16 |
| G.S. DIVISION NUMBER | KP/47C |
| SCHOOL WEBSITE | |
| NO. OF GRADE | 13 |
| NO. OF CLASSES | 24 |
| ROLL OF STUDENTS | 650 |
| ROLL OF TEACHERS | 54 |
| SCHOOL COLOUR | Blue, Yellow |







